PWRSURE 800 PNL/HW 5KVA
Part #: T800P-05000
Quote for availability
$77.95
Quote for availability
Listed price is an estimate — this item is quoted before purchase.
550VA CP UPS 120V STANDBY GREEN 8OUT 5-15R USB MGMT SOFT 3YR
| Battery technology | Sealed Lead Acid (VRLA) |
|---|---|
| Battery recharge time | 8 h |
| Typical backup time at half load | 8 min |
| Typical backup time at full load | 2 min |
| Hot-swap battery | No |
| Battery type | 12V/5.5AH |
| Form factor | Compact |
|---|---|
| Product colour | Black |
| Certification | UL1778, cUL 107.3, FCC DOC Class B |
| Manufacturer Part Number | CP550SLG |
|---|---|
| Country of Origin | VN |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 0 - 90% |
| Weight (imperial) | 6.4 lbs |
|---|---|
| Nominal output voltage | 110-120 V |
| Nominal input voltage | 96-140 V |
| Dimensions (W x D x H) (imperial) | 9.75 x 3 x 6" |
| LED indicators | Yes |
|---|---|
| UPS topology | Standby (Offline) |
| Audible alarm(s) | Yes |
| Weight | 7.1 lb |
|---|---|
| Length | 14.7 in |
| Width | 8.4 in |
| Height | 5.3 in |
| AC outlets quantity | 8 AC outlet(s) |
|---|---|
| AC outlet types | NEMA 5–15R |
| Cable length | 59.8" (1.52 m) |
| Ethernet LAN (RJ-45) ports | |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | |
| Modem (RJ-11) ports | 1 |
| Output power | 330 W |
|---|---|
| Surge energy rating | 890 J |
| Output power capacity | 0.55 kVA |
| Input frequency | 50/60 Hz |
| Compliance certificates | RoHS |
|---|