Logitech
ZONE VIBE 125 HEADSET ROSE
$122.99
Quote for availability
Listed price is an estimate — this item is quoted before purchase.
- Genuine, sourced-to-order hardware
- Secure checkout
- Volume pricing by quote
- Availability and lead time confirmed before fulfillment
- Compatible alternatives suggested when a part is constrained
- Volume and project pricing available on request
Product Overview
Logitech Zone Vibe 100 Headset - Rose
Specifications
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 240 mAh |
| Number of batteries supported | 1 |
| Battery type | Built-in battery |
| Fast charging | Yes |
| Continuous audio playback time | 20 h |
| Battery operated | Yes |
| Charging source | USB |
| Talk time | 18 h |
| Fast charging time | 5 min |
Headphones
| Ear coupling | Circumaural |
|---|---|
| Driver unit | 1.57" (4 cm) |
| Headphone sensitivity | 118 dB |
Logistics data
| Master (outer) case gross weight | 4.39 lbs (1.99 kg) |
|---|---|
| Master (outer) case width | 8.11" (206 mm) |
| Master (outer) case length | 14.3" (362 mm) |
| Master (outer) case height | 9.33" (237 mm) |
Microphone
| Microphone type | Boom |
|---|---|
| Number of microphones | 2 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone frequency | 100 - 8000 Hz |
| Microphone direction type | Omnidirectional |
| Microphone mute | Yes |
| Folding microphone | Yes |
Other features
| Packaging content | Wireless headset USB-C charging cable Travel bag User documentation |
|---|---|
| Other operating systems supported | ChromeOS |
| User guide | Yes |
| Digital Signal Processing (DSP) | Yes |
Packaging content
| Cables included | USB Type-C |
|---|---|
| Batteries included | Yes |
| Quantity | 1 |
| Pouch | Yes |
Packaging data
| Package width | 3.23" (82 mm) |
|---|---|
| Package height | 7.8" (198 mm) |
| Package depth | 7.72" (196 mm) |
| Package weight | 13.1 oz (372 g) |
Performance
| Cable length | 59.1" (1.5 m) |
|---|---|
| Product colour | Rose |
| Product type | Headset |
| Volume control | Button |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | Head-band |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Operating keys | Answer/end call, Bluetooth pairing, Play/Pause, Volume +, Volume - |
| Adjustable headband | Yes |
| BeamForming | Yes |
Ports & interfaces
| Connectivity technology | Wireless |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wireless range | 1181.1" (30 m) |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Frequency response (music mode) | 20 - 20000 Hz |
Sustainability
| Sustainability certificates | CarbonNeutral, Forest Stewardship Council (FSC) |
|---|
System requirements
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
Weight & dimensions
| Weight | 6.53 oz (185 g) |
|---|---|
| Width | 6.68" (169.7 mm) |
| Height | 7.2" (183 mm) |
| Depth | 2.87" (73 mm) |
| Ear pad dimensions (W x D x H) | 2.97 x 0.76 x 3.88" (75.4 x 19.3 x 98.6 mm) |