Logitech
Zone 300- Off-White
$64.99
Quote for availability
Listed price is an estimate — this item is quoted before purchase.
- Genuine, sourced-to-order hardware
- Secure checkout
- Volume pricing by quote
- Availability and lead time confirmed before fulfillment
- Compatible alternatives suggested when a part is constrained
- Volume and project pricing available on request
Product Overview
Zone 300- Off-White
Specifications
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery recharge time | 2 h |
| Battery capacity | 240 mAh |
| Number of batteries supported | 1 |
| Battery type | Built-in battery |
| Fast charging | Yes |
| Continuous audio playback time | 20 h |
| Battery operated | Yes |
| Charging source | USB |
| Talk time | 16 h |
| Fast charging time | 5 min |
Headphones
| Ear coupling | Supraaural |
|---|---|
| Noise canceling | Yes |
| Driver unit | 1.18" (3 cm) |
| Maximum input power | 10 mW |
| Headphone sensitivity | 96 dB |
Logistics data
| Master (outer) case gross weight | 2.93 lbs (1.33 kg) |
|---|---|
| Master (outer) case width | 7.68" (195 mm) |
| Master (outer) case length | 14.1" (359 mm) |
| Master (outer) case height | 6.3" (160 mm) |
Microphone
| Microphone type | Boom |
|---|---|
| Number of microphones | 2 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone sensitivity | -38 dB |
| Microphone frequency | 100 - 7000 Hz |
| Microphone direction type | Omnidirectional |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Folding microphone | Yes |
Music player
| Audio formats supported | AAC, SBC |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
Other features
| Packaging content | Zone 300 wireless headset USB-C to USB-C charging cable User documentation |
|---|---|
| Other operating systems supported | ChromeOS |
| User guide | Yes |
Packaging content
| Cables included | USB Type-C to USB Type-C |
|---|---|
| Batteries included | Yes |
| Quantity | 1 |
Packaging data
| Package width | 2.83" (72 mm) |
|---|---|
| Package height | 7.24" (184 mm) |
| Package depth | 6.85" (174 mm) |
| Package weight | 8.92 oz (253 g) |
| Package type | Box |
Performance
| LED indicators | Yes |
|---|---|
| Cable length | 39.4" (1 m) |
| Product colour | White |
| Product type | Headset |
| Volume control | Button |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Wearing style | Head-band |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| Signal-to-Noise Ratio (SNR) | 64.5 dB |
| Operating keys | Bluetooth pairing, Volume +, Volume - |
| Adjustable headband | Yes |
| Colour name | Off-white |
| BeamForming | Yes |
Ports & interfaces
| Connectivity technology | Wireless |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Bluetooth profiles | A2DP |
| Wireless range | 1181.1" (30 m) |
| Frequency response (talk mode) | 100 - 7000 Hz |
| Frequency response (music mode) | 50 - 20000 Hz |
Sustainability
| Sustainability certificates | Forest Stewardship Council (FSC) |
|---|
System requirements
| Windows operating systems supported | Yes |
|---|---|
| Mac operating systems supported | Yes, MacOS |
| Mobile operating systems supported | Android, iOS, iPadOS |
Technical details
| Total carbon footprint (kg of CO2e) | 8.5 |
|---|
Weight & dimensions
| Weight | 4.3 oz (122 g) |
|---|---|
| Width | 6.56" (166.7 mm) |
| Height | 6.8" (172.8 mm) |
| Depth | 2.6" (66 mm) |
| Ear pad dimensions (W x D x H) | 2.6 x 0.63 x 2.6" (66 x 16 x 66 mm) |