W90DM DECT IP Multi-Cell DECT Manager
$300.99
Quote for availability
Listed price is an estimate — this item is quoted before purchase.
- Genuine, sourced-to-order hardware
- Secure checkout
- Volume pricing by quote
- Availability and lead time confirmed before fulfillment
- Compatible alternatives suggested when a part is constrained
- Volume and project pricing available on request
Product Overview
W90DM DECT IP Multi-Cell DECT Manager DECT technology Air sync and LAN sync Up to 60 base stations Up to 250 handsets Up to 250 SIP accounts Up to 250 parallel calls Support LDAP/Remote Phonebook/XML Phonebook/XSI Directory Compatible with Yealink W56H/W53H/W59R/CP930W/T41S+DD10K
Specifications
Antenna
| Frequency range (US) | 1920 - 1930 MHz |
|---|---|
| Frequency range (EU) | 1880 - 1900 MHz |
| Maximum outdoor range | 11811" (300 m) |
| Maximum indoor range | 1968.5" (50 m) |
Call management
| Conference call | Yes |
|---|---|
| Number of parallel conferences | 3 |
| Anonymous call | Yes |
| Anonymous call rejection | Yes |
| Call waiting | Yes |
| Call forwarding | Yes |
| Call transfer | Yes |
| Call hold | Yes |
| Do not disturb function | Yes |
| Phonebook capacity (per handset) | 100 entries |
| Number of simultaneous calls (max) | 100 |
| Number of WB calls per base supported (max) | 8 |
| Number of NB calls per base supported (max) | 8 |
| Number of simultaneous calls per handset | 2 |
| Caller ID | Yes |
| Remote phonebook | Yes |
| Switching between calls | Yes |
| Mute function | Yes |
| Speed dialling | Yes |
| Integrated voicemail | Yes |
| Redialing | Yes |
| Message Waiting Indication (MWI) function | Yes |
| Phonebook search/import/export function | Yes |
| Reset function | Yes |
| Call history | Yes |
| Shared Call Appearance (SCA) | Yes |
| Emergency call | Yes |
| System log export | Yes |
Design
| Product colour | White |
|---|---|
| LED indicators | Yes |
| Wall mountable | Yes |
| Full duplex | Yes |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 95% |
Packaging content
| Quick start guide | Yes |
|---|
Performance
| Harmonized System (HS) code | 85177900 |
|---|---|
| Management protocols | TFTP/FTP/HTTP/HTTPS/RPS |
| Supported network protocols | SIP v1 (RFC2543), v2 (RFC3261), SNTP/NTP, VLAN (802.1Q and 802.1P), 802.1x, LLDP, STUN, UDP/TCP/TLS |
| Security algorithms | AES, HTTPS, SHA-384, SHA-512, SRTP, TLS |
| Hearing aid compatibility | Yes |
| Number of handsets supported (max) | 250 |
| Number of VoIP accounts | 250 |
| Number of carrier frequencies | 2 |
| Number of bases supported (max) | 60 |
| Wireless synchronization | Yes |
| Dual-Tone Multi-Frequency (DTMF) | Yes |
| XML browser | Yes |
| User access level | Yes |
| Over the Air Updates (OTA) | Yes |
| Keypad lock | Yes |
| IPUI registration | Yes |
| Auto-provision | Yes |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rate supported (max) | 100 Mbit/s |
Power
| Output voltage | 5 V |
|---|---|
| Output current | 1.2 A |
| Input voltage | 100 - 240 V |
| Power over Ethernet (PoE) | Yes |
Weight & dimensions
| Weight | 6.17 lbs (2.8 kg) |
|---|---|
| Package width | 6.22" (158 mm) |
| Package height | 2.48" (63 mm) |
| Package depth | 7.99" (203 mm) |
| Package weight | 7.5 lbs (3.4 kg) |
| Dimensions (WxDxH) | 5.28 x 3.94 x 1.1" (134 x 100 x 28 mm) |